| Rank | Ghoul | Score | Streak |
|---|---|---|---|
| 1 | Joker | 90 | 4 |
| 2 | PhoenixDee2.0 | 30 | 2 |
| 3 | Draculaura | 25 | 2 |
| 4 | Scarecrow | 10 | 0 |
| 5 | phoenixdee | 10 | 1 |
| 6 | Bride of Dracula | 10 | 1 |
| 7 | Aaron J Florek | 10 | 1 |
Playing for the LEGO® Pokémon™ Venusaur, Charizard and Blastoise set. Highest score when the countdown hits zero wins. Prize rules

